Name | Pigeons | 04.10.2017 | 06.10.2017 | 08.10.2017 | 10.10.2017 | 12.10.2017 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Amra | 7 + 7 | 65:26 | 82:09 | 81:42 | 80:48 | 78:31 | 388:36 |
2 | ![]() Mehmand Chak | 7 + 5 | 76:03 | 74:01 | 72:07 | 81:43 | 60:20 | 364:14 |
3 | ![]() Dinga | 7 + 4 | 70:56 | 68:41 | 72:35 | 64:14 | 68:49 | 345:15 |
4 | ![]() Kharian | 7 + 7 | 63:08 | 69:42 | 71:53 | 68:27 | 64:57 | 338:07 |
5 | ![]() Jando | 7 + 5 | 73:23 | 61:03 | 67:37 | 53:05 | 67:42 | 322:50 |
6 | ![]() Jhandawala | 7 + 7 | 71:20 | 60:53 | 58:20 | 68:23 | 56:06 | 315:02 |
7 | ![]() Jorra | 7 + 5 | 44:21 | 70:08 | 70:49 | 64:54 | 62:05 | 312:17 |
8 | ![]() Alampur Gondlan | 7 + 3 | 69:16 | 64:43 | 59:29 | 58:06 | 57:29 | 309:03 |
9 | ![]() Sadwal Chiban | 7 + 4 | 58:30 | 48:31 | 75:14 | 55:41 | 69:15 | 307:11 |
10 | ![]() Jandanwal | 7 + 1 | 61:49 | 53:02 | 83:25 | 51:44 | 54:38 | 304:38 |
11 | ![]() Kharian | 7 + 7 | 71:05 | 61:04 | 59:56 | 58:35 | 53:43 | 304:23 |
12 | ![]() Pindi Sultanpur | 7 + 3 | 45:28 | 73:48 | 61:01 | 70:22 | 50:27 | 301:06 |
13 | ![]() Pindi sultanpurr | 7 + 6 | 49:50 | 63:37 | 72:19 | 64:57 | 46:49 | 297:32 |
14 | ![]() Sadwal Chiban | 7 + 3 | 43:07 | 73:15 | 69:02 | 53:34 | 57:35 | 296:33 |
15 | ![]() Lamar | 7 + 5 | 61:25 | 50:07 | 65:17 | 61:31 | 55:50 | 294:10 |
16 | ![]() Kharian | 7 + 2 | 54:29 | 43:40 | 61:10 | 72:08 | 48:53 | 280:20 |
17 | ![]() Mohri sharif | 7 + 6 | 46:27 | 57:35 | 47:49 | 62:28 | 60:08 | 274:27 |
18 | ![]() Kotla | 7 + 5 | 60:50 | 53:22 | 56:30 | 63:30 | 37:42 | 271:54 |
19 | ![]() Kharian | 6 | 53:09 | 74:10 | 66:24 | 42:40 | 00:00 | 236:23 |
20 | ![]() Sannat Pura | 6 | 48:00 | 58:00 | 64:09 | 58:02 | 00:00 | 228:11 |
21 | ![]() Jhoura | 1 | 65:54 | 48:58 | 71:16 | 40:10 | 00:00 | 226:18 |
22 | ![]() Karariwala | 5 | 43:15 | 51:37 | 54:26 | 55:41 | 00:00 | 204:59 |
23 | ![]() Kolian | 4 | 30:59 | 46:16 | 46:08 | 58:48 | 00:00 | 182:11 |
24 | ![]() Pindi Sultanpur | 0 | 50:52 | 66:30 | 48:10 | 06:23 | 00:00 | 171:55 |
25 | ![]() Sannat Purra | 0 | 48:27 | 58:30 | 58:45 | 00:00 | 00:00 | 165:42 |
26 | ![]() Mehmand Chak | 0 | 52:35 | 48:16 | 59:37 | 00:00 | 00:00 | 160:28 |
27 | ![]() Dham | 0 | 46:42 | 51:19 | 48:25 | 00:00 | 00:00 | 146:26 |
28 | ![]() Bidar Marjan | 0 | 74:15 | 71:29 | 00:00 | 00:00 | 00:00 | 145:44 |
29 | ![]() Mohri sharif | 0 | 28:53 | 45:16 | 26:57 | 00:00 | 00:00 | 101:06 |
30 | ![]() Bidar Marjan | 0 | 55:28 | 43:47 | 00:00 | 00:00 | 00:00 | 99:15 |
31 | ![]() Mehmand Chak | 0 | 41:51 | 52:52 | 00:00 | 00:00 | 00:00 | 94:43 |
32 | ![]() Kharian | 0 | 58:12 | 35:28 | 00:00 | 00:00 | 00:00 | 93:40 |
33 | ![]() Kotla Bhloot | 0 | 47:24 | 35:51 | 00:00 | 00:00 | 00:00 | 83:15 |
34 | ![]() Bidar Marjan | 0 | 50:48 | 30:43 | 00:00 | 00:00 | 00:00 | 81:31 |
35 | ![]() Sadwal | 0 | 39:55 | 33:56 | 00:00 | 00:00 | 00:00 | 73:51 |
36 | ![]() Doga | 0 | 56:11 | 00:00 | 00:00 | 00:00 | 00:00 | 56:11 |
37 | ![]() Mehmand Chak | 0 | 55:51 | 00:00 | 00:00 | 00:00 | 00:00 | 55:51 |
38 | ![]() Thapla | 0 | 54:07 | 00:00 | 00:00 | 00:00 | 00:00 | 54:07 |
39 | ![]() Begga | 0 | 42:24 | 00:00 | 00:00 | 00:00 | 00:00 | 42:24 |
40 | ![]() Thapla | 0 | 13:15 | 25:51 | 00:00 | 00:00 | 00:00 | 39:06 |
41 | ![]() Thapla | 0 | 38:25 | 00:00 | 00:00 | 00:00 | 00:00 | 38:25 |
42 | ![]() Uttam | 0 | 36:20 | 00:00 | 00:00 | 00:00 | 00:00 | 36:20 |
43 | ![]() Mehmand Chak | 0 | 14:54 | 00:00 | 00:00 | 00:00 | 00:00 | 14:54 |
44 | ![]() Kharian | 0 | 11:16 | 00:00 | 00:00 | 00:00 | 00:00 | 11:16 |
45 | ![]() Mohri Sharif | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
46 | ![]() Mohri Sharif | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.40 baje, akhri time 8.00 baje.
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0302-6404843, 0340-4629893