Name | Pigeons | 24.04.2016 | 26.04.2016 | 28.04.2016 | 30.04.2016 | 02.05.2016 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Dhall Kakka | 7 + 5 | 65:27 | 58:42 | 62:02 | 58:22 | 62:14 | 306:47 |
2 | ![]() Mehmand Chak | 7 + 4 | 61:20 | 52:55 | 63:31 | 57:04 | 70:38 | 305:28 |
3 | ![]() Makwal | 7 + 4 | 62:16 | 48:56 | 54:58 | 58:31 | 60:13 | 284:54 |
4 | ![]() Dinga | 7 + 1 | 67:44 | 72:30 | 62:37 | 42:10 | 32:56 | 277:57 |
5 | ![]() Dhoria | 7 + 2 | 41:49 | 49:30 | 63:30 | 50:43 | 65:50 | 271:22 |
6 | ![]() Mandeer | 7 + 1 | 60:21 | 63:28 | 67:18 | 31:57 | 47:44 | 270:48 |
7 | ![]() Bhudowal | 7 + 4 | 60:12 | 50:50 | 57:31 | 46:56 | 50:24 | 265:53 |
8 | ![]() | 7 + 1 | 73:29 | 52:13 | 66:28 | 34:29 | 27:31 | 254:10 |
9 | ![]() Abhial | 7 | 66:50 | 41:39 | 51:59 | 43:52 | 27:51 | 232:11 |
10 | ![]() Bidar Marjan | 7 + 1 | 47:56 | 63:06 | 53:07 | 37:18 | 28:30 | 229:57 |
11 | ![]() Jandanwal | 7 + 2 | 48:58 | 44:30 | 47:52 | 40:21 | 32:02 | 213:43 |
12 | ![]() Sannat Pura | 5 | 55:27 | 55:31 | 45:34 | 50:21 | 00:00 | 206:53 |
13 | ![]() Thing | 2 | 52:26 | 50:20 | 55:19 | 32:22 | 00:00 | 190:27 |
14 | ![]() Bidar Marjan | 1 | 41:43 | 59:15 | 56:06 | 33:06 | 00:00 | 190:10 |
15 | ![]() Bidar Marjan | 0 | 06:05 | 62:40 | 55:54 | 40:57 | 00:00 | 165:36 |
16 | ![]() Mehmand Chak | 0 | 45:46 | 38:41 | 42:54 | 00:00 | 00:00 | 127:21 |
17 | ![]() Gollara | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
18 | ![]() Jandanwala | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Udhaan parwaaz: Subha 5.30
Show time: shaam 6.40 baje, akhri time 8.00 baje.
Shaam 5.20 ke bad chatt khol kar kabootar bitha sakte hain
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0307-6258730, 0306-1721317