Name | Pigeons | 28.09.2015 | 30.09.2015 | 02.10.2015 | 04.10.2015 | 06.10.2015 | Total | |
---|---|---|---|---|---|---|---|---|
1 | ![]() Mehmand Chak | 7 + 3 | 80:34 | 72:01 | 67:12 | 55:02 | 69:52 | 344:41 |
2 | ![]() Mohri Chowk | 7 + 4 | 60:03 | 65:24 | 57:13 | 74:13 | 57:06 | 313:59 |
3 | ![]() Sannat Pura | 7 + 4 | 53:23 | 72:03 | 69:59 | 57:35 | 60:41 | 313:41 |
4 | ![]() Dinga | 7 + 3 | 59:48 | 64:05 | 61:36 | 58:58 | 67:06 | 311:33 |
5 | ![]() Amra | 5 | 75:48 | 40:15 | 62:32 | 81:30 | 49:36 | 309:41 |
6 | ![]() Alampur Gondlan | 7 + 2 | 67:15 | 61:20 | 60:03 | 54:57 | 58:36 | 302:11 |
7 | ![]() Thapla | 7 + 3 | 50:33 | 37:31 | 69:29 | 75:03 | 67:44 | 300:20 |
8 | ![]() Jandanwal | 7 + 1 | 38:02 | 55:05 | 68:55 | 62:42 | 72:24 | 297:08 |
9 | ![]() Dinga | 7 + 3 | 67:59 | 52:54 | 58:20 | 62:28 | 51:40 | 293:21 |
10 | ![]() Alampur Gondlan | 7 + 1 | 41:54 | 64:16 | 58:56 | 52:18 | 68:44 | 286:08 |
11 | ![]() Mohri Sharif | 7 + 1 | 60:14 | 61:40 | 68:17 | 53:44 | 31:17 | 275:12 |
12 | ![]() Damian | 7 | 32:55 | 49:42 | 72:06 | 61:24 | 44:39 | 260:46 |
13 | ![]() Dhoria | 6 | 49:54 | 53:01 | 67:53 | 59:23 | 28:47 | 258:58 |
14 | ![]() Mehmand Chak | 7 | 62:39 | 50:17 | 50:34 | 53:17 | 36:51 | 253:38 |
15 | ![]() Dhunni | 7 | 48:10 | 39:17 | 53:21 | 52:26 | 30:33 | 223:47 |
16 | ![]() Doga | 2 | 42:56 | 56:43 | 49:25 | 66:49 | 00:00 | 215:53 |
17 | ![]() Kharian | 2 | 49:19 | 43:19 | 67:22 | 49:53 | 00:00 | 209:53 |
18 | ![]() Dinga | 0 | 72:40 | 44:13 | 57:38 | 25:31 | 00:00 | 200:02 |
19 | ![]() Bijeran | 3 | 56:02 | 28:36 | 60:11 | 45:38 | 00:00 | 190:27 |
20 | ![]() Karnana | 0 | 61:22 | 42:39 | 53:58 | 00:00 | 00:00 | 157:59 |
21 | ![]() Jhandawala | 0 | 60:17 | 52:13 | 38:07 | 00:00 | 00:00 | 150:37 |
22 | ![]() Alampur Gondlan | 0 | 40:22 | 65:05 | 44:02 | 00:00 | 00:00 | 149:29 |
23 | ![]() Karnana | 0 | 41:27 | 45:57 | 44:15 | 00:00 | 00:00 | 131:39 |
24 | ![]() Mehmand Chak | 0 | 37:23 | 55:33 | 00:00 | 00:00 | 00:00 | 92:56 |
25 | ![]() Mehmand Chak | 0 | 31:19 | 47:48 | 00:00 | 00:00 | 00:00 | 79:07 |
Baby pigeon ka inaam Sohaib Sadique aur Chaudhry Qasim ki taraf se 15,000 rs.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.00 baje, akhri time 8.00 baje.
Kabootar bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0307-6258730, 0301-6230198