Name | Pigeons | 24.03.2014 | 26.03.2014 | 28.03.2014 | 30.03.2014 | Total | |
---|---|---|---|---|---|---|---|
1 | ![]() Doga | 5 | 39:52 | 55:15 | 40:57 | 50:56 | 187:00 |
2 | ![]() Dhoria | 5 | 31:43 | 52:56 | 43:12 | 52:26 | 180:17 |
3 | ![]() Ali Chakk | 5 | 27:41 | 57:56 | 36:51 | 49:04 | 171:32 |
4 | ![]() Kotla | 7 | 19:36 | 48:50 | 48:17 | 40:30 | 157:13 |
5 | ![]() Topa Usman | 3 | 30:57 | 45:48 | 23:51 | 40:24 | 141:00 |
6 | ![]() Sadwal Chiban | 6 | 24:06 | 47:46 | 37:53 | 25:07 | 134:52 |
7 | ![]() Makwal | 6 | 18:16 | 48:29 | 30:28 | 34:48 | 132:01 |
8 | ![]() Lala Musa | 5 | 17:38 | 30:15 | 35:59 | 46:22 | 130:14 |
9 | ![]() Bhattian | 4 | 20:09 | 41:19 | 43:29 | 23:08 | 128:05 |
10 | ![]() Thing | 6 | 19:40 | 31:52 | 38:18 | 35:33 | 125:23 |
11 | ![]() Gollara | 6 | 26:17 | 37:02 | 40:12 | 21:08 | 124:39 |
12 | ![]() Sannat Pura | 3 | 30:07 | 53:36 | 21:33 | 17:33 | 122:49 |
13 | ![]() Hanj Bhaddar | 0 | 32:52 | 47:32 | 04:26 | 00:00 | 84:50 |
14 | ![]() Sadwal Chiban | 0 | 18:20 | 42:43 | 19:58 | 00:00 | 81:01 |
15 | ![]() Kotla | 0 | 23:25 | 29:11 | 28:02 | 00:00 | 80:38 |
16 | ![]() Dakhard | 0 | 17:19 | 35:17 | 27:26 | 00:00 | 80:02 |
17 | ![]() Bhadar | 0 | 16:21 | 33:27 | 25:43 | 00:00 | 75:31 |
18 | ![]() Mehmmend Chakk | 0 | 19:15 | 34:00 | 15:04 | 00:00 | 68:19 |
19 | ![]() Sehna | 0 | 12:45 | 44:21 | 10:19 | 00:00 | 67:25 |
20 | ![]() Alampur Gondlan | 0 | 11:04 | 34:47 | 20:32 | 00:00 | 66:23 |
21 | ![]() Amra | 0 | 07:37 | 29:28 | 28:05 | 00:00 | 65:10 |
22 | ![]() Jandanwal | 0 | 17:43 | 28:13 | 00:00 | 00:00 | 45:56 |
23 | ![]() Thapla | 0 | 24:21 | 19:30 | 00:00 | 00:00 | 43:51 |
24 | ![]() Malikpurr Chodo | 0 | 19:26 | 18:32 | 00:00 | 00:00 | 37:58 |
25 | ![]() Dhunni | 0 | 18:49 | 18:36 | 00:00 | 00:00 | 37:25 |
26 | ![]() Mohri Sharif | 0 | 19:44 | 16:52 | 00:00 | 00:00 | 36:36 |
27 | ![]() Tehal | 0 | 15:25 | 03:44 | 15:41 | 00:00 | 34:50 |
28 | ![]() Mehmand Chak | 0 | 11:18 | 22:51 | 00:00 | 00:00 | 34:09 |
29 | ![]() Malik purr | 0 | 15:41 | 18:22 | 00:00 | 00:00 | 34:03 |
30 | ![]() Attowala | 0 | 15:32 | 17:31 | 00:00 | 00:00 | 33:03 |
31 | ![]() Dhunni | 0 | 11:22 | 20:31 | 00:00 | 00:00 | 31:53 |
32 | ![]() Mohri Sharif | 0 | 11:50 | 16:17 | 00:00 | 00:00 | 28:07 |
33 | ![]() Mehmand Chak | 0 | 15:08 | 10:01 | 00:00 | 00:00 | 25:09 |
34 | ![]() Panjan Kisana | 0 | 06:43 | 18:26 | 00:00 | 00:00 | 25:09 |
35 | ![]() Miana Chak | 0 | 09:43 | 15:13 | 00:00 | 00:00 | 24:56 |
36 | ![]() Mehmand Chak | 0 | 11:21 | 07:52 | 00:00 | 00:00 | 19:13 |
37 | ![]() Sadwal | 0 | 04:52 | 00:00 | 00:00 | 00:00 | 04:52 |
38 | ![]() Gurko | 0 | 03:47 | 00:00 | 00:00 | 00:00 | 03:47 |
39 | ![]() Sar Dhok | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
40 | ![]() Mohri Sharif | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
41 | ![]() Dhoria | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
42 | ![]() Mehmand Chak | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
43 | ![]() Kotla | 0 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
Jo paise in inaamon ke baad entry ke bachen ge, woh paise function wale din ghareebon ko donate kiye jaen ge.
Super parwaaz: 10000 rs rozana.
Udhaan parwaaz: Subha 6.00
Show time: shaam 6.30 baje, akhri time 7.30 baje.
Bacha bethne ke 10 minute ke andar, in numbers par time likhwana lazmi ho ga:
0302-5125850 Asjad
0306-5850723 Shaid
0314-4527071 Asjad