Name | Pigeons | 26.02.2015 | 28.02.2015 | Total | |
---|---|---|---|---|---|
1 | ![]() Amra | 6 | 38:19 | 58:09 | 96:28 |
2 | ![]() Alampur Gondlan | 5 | 31:09 | 48:23 | 79:32 |
3 | ![]() Kolian | 5 | 21:14 | 45:29 | 66:43 |
4 | ![]() Doga | 3 | 29:48 | 30:23 | 60:11 |
5 | ![]() Jhandawala | 7 | 20:49 | 38:21 | 59:10 |
6 | ![]() Thapla | 5 | 23:38 | 34:30 | 58:08 |
7 | ![]() Shah Kulli | 4 | 24:54 | 24:29 | 49:23 |
8 | ![]() Jandanwal | 2 | 26:45 | 16:22 | 43:07 |
9 | ![]() Thing | 2 | 20:01 | 13:04 | 33:05 |
10 | ![]() Mehmand Chak | 0 | 24:15 | 00:00 | 24:15 |
11 | ![]() Mehmand Chak | 0 | 23:38 | 00:00 | 23:38 |
12 | ![]() Dakhard | 0 | 07:10 | 00:00 | 07:10 |
13 | ![]() Dhakkar | 1 | 00:58 | 03:24 | 04:22 |
14 | ![]() Topa Usman | 0 | 04:04 | 00:00 | 04:04 |
Udhaan parwaaz: Subha 7.00
Show time: shaam 6 baje, akhri time 7 baje.
Bacha bethne ke 15 minute ke andar, in numbers par time likhwana lazmi ho ga: 0302-5125850, 0344-7738322
Tournament mein 7 bache udhae jaen ge, aur 5 ka time note kiya jae ga.